Тип 1 |
Тип 2 |
Тип 3 |
А1хВ1, мм |
D1, мм вытяжка |
Количество врезок | D2, мм приток | |
800 | 1000 | 200/225/250 | 2 | 100 |
800 | 1200 | 200/225/250 | 2 | 100 |
800 | 1400 | 200/225/250 | 2 | 160/180/200 |
800 | 1600 | 200/225/250 | 2 | 160/180/200/225/250 |
900 | 1000 | 200/225/250 | 2 | 100 |
900 | 1200 | 200/225/250 | 2 | 100 |
900 | 1400 | 200/225/250 | 2 | 160/180/200 |
900 | 1600 |
200/225/250 |
2 | 160/180/200/225/250 |
1000 | 1000 | 200/225/250 | 2 | 100 |
1000 | 1200 | 200/225/250 | 2 | 100 |
1000 | 1400 | 200/225/250 | 2 | 160/180/200 |
1000 | 1600 | 200/225/250 | 2 | 160/180/200/225/250 |
1200 | 1000 | 200/225/250 | 2 | 100 |
1200 | 1200 | 200/225/250 | 2 | 100 |
1200 | 1400 | 200/225/250 | 2 | 160/180/200 |
1200 | 1600 | 200/225/250 | 2 | 160/180/200/225/250 |
1400 | 1000 | 200/225/250 | 2 | 100 |
1400 | 1200 | 200/225/250 | 2 | 100 |
1400 | 1400 | 200/225/250 | 2 | 160/180/200 |
1400 | 1600 | 200/225/250 | 2 | 160/180/200/225/250 |
1600 | 1000 | 200/225/250 | 4 | 100 |
1600 | 1200 | 200/225/250 | 4 | 100 |
1600 | 1400 | 200/225/250 | 4 | 160/180/200 |
1600 | 1600 | 200/225/250 | 4 | 160/180/200/225/250 |
1800 | 1000 | 200/225/250 | 4 | 100 |
1800 | 1200 | 200/225/250 | 4 | 100 |
1800 | 1400 | 200/225/250 | 4 | 160/180/200 |
1800 | 1600 | 200/225/250 | 4 | 160/180/200/225/250 |
2000 | 1000 | 200/225/250 | 4 | 100 |
2000 | 1200 | 200/225/250 | 4 | 100 |
2000 | 1400 | 200/225/250 | 4 | 160/180/200 |
2000 | 1600 | 200/225/250 | 4 |
160/180/200/225/250 |